Compare Checking Options
Compare Free Checking Options
Whether you want the convenience of automatic ATM fee refunds or the rewards of a competitive interest rate, we have the checking account that’s right for you.
Convenience Checking | Free Checking with Interest | |
---|---|---|
No monthly service fee | ||
No minimum balance required to maintain account | ||
Automatic ATM refunds | ||
ATM refund limit | $15 per cardholder per month | |
Earns interest | ||
Balance required to earn interest | $1,000 | |
Free initial order of checks | ||
Online Banking & Bill Pay | ||
Mobile Banking & Mobile Deposit | ||
Apple Pay® & Samsung Pay | ||
Zelle® | ||
Access to thousands of surcharge-free MoneyPass® network ATMs | ||
Free Debit Card | ||
Unlimited check writing | ||
Full deposit insurance | ||
Free 24/7 Telephone Banking | ||
Minimum deposit to open | $10 | $10 |
Apple Pay is a trademark of Apple Inc. Samsung and Samsung Pay are trademarks or registered trademarks of Samsung Electronics Co., Ltd. Samsung Pay is available on select Samsung devices. See http://www.samsung.com/pay/ for details. Zelle® and the Zelle®-related marks are wholly owned by Early Warning Services, LLC and are used herein under license.